Cost of Attendance (COA) is an estimate of how much it will cost a student to live and attend school for a nine-month academic year. The estimate includes both direct (how much is billed by the university) and indirect costs (how much it costs to live in/near Denver).
Direct Costs | Indirect Costs |
|
|
The University of Colorado Denver uses COA figures to calculate your financial aid eligibility. Actual costs may differ from the information found under Undergraduate Tuition & Fees or Graduate Tuition & Fees. Overall, your total COA will depend on your program, coursework, residency and enrollment status, and personal spending choices. If you do not receive financial aid, you can still use the same tuition and fees information to estimate your costs.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Colorado Denver for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance. Additional information on scholarships can be found here.
In addition to the estimated COA Calculator, CU Denver offers a Net Price Calculator, designed to offer individual undergraduate student/family estimates of the net price to attend CU Denver.
Undergraduate - Colorado Resident
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
Tuition | $10,560 | $5,280 | $10,560 | $5,280 | $10,560 | $5,280 |
Colorado Opportunity Fund (COF) | ($2,784) | ($1,392) | ($2,784) | ($1,392) | ($2,784) | ($1,392) |
General Fees | $970 | $485 | $970 | $485 | $970 | $485 |
Food and Housing | $16,850 | $16,850 | $16,785 | $16,785 | $11,430 | $11,430 |
Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 | $1,460 | $730 |
Transportation | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 |
Personal Expenses | $1,746 | $1,746 | $1,610 | $1,610 | $1,557 | $1,557 |
Total | $30,564 | $25,413 | $30,499 | $25,348 | $24,955 | $19,804 |
Undergraduate - Non-Resident
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
Tuition | $29,568 | $14,784 | $29,568 | $14,784 | $29,568 | $14,784 |
General Fees | $970 | $485 | $970 | $485 | $970 | $485 |
Food and Housing | $16,850 | $16,850 | $16,785 | $16,785 | $11,430 | $11,430 |
Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,200 | $600 | $1,460 | $730 |
Transportation | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 |
Personal Expenses | $1,746 | $1,746 | $1,746 | $1,746 | $1,557 | $1,557 |
Total | $52,356 | $36,309 | $52,031 | $36,114 | $46,747 | $30,700 |
Undergraduate - Western Undergraduate Exchange (WUE)
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
Tuition | $19,416 | $9,708 | $19,416 | $9,708 | $19,416 | $9,708 |
General Fees | $970 | $485 | $970 | $485 | $970 | $485 |
Food and Housing | $16,850 | $16,850 | $16,785 | $16,785 | $11,430 | $11,430 |
Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 | $1,460 | $730 |
Transportation | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 |
Personal Expenses | $1,746 | $1,746 | $1,746 | $1,746 | $1,557 | $1,557 |
Total | $42,204 | $31,233 | $42,139 | $31,168 | $36,595 | $25,624 |
Graduate School Tuition by School or College
School or College | Resident (& WRGP) | Non-Resident | Out-of-State, Online Only | WUE |
College of Architecture & Planning | $538 | $1,456 | $646 | $807 |
College of Arts & Media | $538 | $1,456 | $646 | $807 |
Business School | $750 | $1,606 | $875 | $1,063 |
School of Education & Human Development | $464 | $1,456 | $557 | $696 |
College of Engineering, Design & Computing | $713 | $1,581 | $836 | $1020 |
College of Liberal Arts & Sciences | $464 | $1,456 | $557 | $696 |
School of Public Affairs | $613 | $1,456 | $736 | $920 |
Graduate - Colorado Resident and Western Regional Graduate Program (WRGP)
On Campus/Off Campus Full-Time | On Campus/Off Campus Half-Time | |
Tuition and Fees | See Chart | See Chart |
Food and Housing | $16,850 | $16,850 |
Loan Fees | $216 | $108 |
Books, Course Materials, Supplies, and Equipment | $1,460 | $730 |
Transportation | $1,666 | $1,666 |
Personal Expenses | $1,746 | $1,746 |
Total | $21,938 | $21,100 |
Cost of Attendance (COA) consists of the following components:
If you have expenses that are not taken into account in the standard budget, you may submit a Cost of Attendance Appeal form (see Forms). Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Unusual expenses could include a variety of items:
Students with expenses not included in the standard estimated COA may appeal to increase their COA.